Please use this identifier to cite or link to this item:
http://repository.iti.ac.id/jspui/handle/123456789/1534| Title: | PEMANFAATAN SISTEM INFORMASI GEOGRAFIS UNTUK PEMETAAN PARAWISATA DI KABUPATEN LEBAK |
| Authors: | Andri, Sumiarti |
| Issue Date: | Aug-2023 |
| Publisher: | Institut Teknologi Indonesia |
| URI: | http://repository.iti.ac.id/jspui/handle/123456789/1534 |
| Appears in Collections: | 2. Penelitian Mandiri (S1MS) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Laporan Penelitian GIS Wisata Lebak 22-2.pdf | FILE DIGITAL | 2.28 MB | Adobe PDF | View/Open |
| LPD2023032.pdf | SURAT KETERANGAN PERPUSTAKAAN | 552.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.