Please use this identifier to cite or link to this item:
http://repository.iti.ac.id/jspui/handle/123456789/1534Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Andri, Sumiarti | - |
| dc.date.accessioned | 2023-08-03T03:19:08Z | - |
| dc.date.available | 2023-08-03T03:19:08Z | - |
| dc.date.issued | 2023-08 | - |
| dc.identifier.uri | http://repository.iti.ac.id/jspui/handle/123456789/1534 | - |
| dc.publisher | Institut Teknologi Indonesia | en_US |
| dc.title | PEMANFAATAN SISTEM INFORMASI GEOGRAFIS UNTUK PEMETAAN PARAWISATA DI KABUPATEN LEBAK | en_US |
| Appears in Collections: | 2. Penelitian Mandiri (S1MS) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Laporan Penelitian GIS Wisata Lebak 22-2.pdf | FILE DIGITAL | 2.28 MB | Adobe PDF | View/Open |
| LPD2023032.pdf | SURAT KETERANGAN PERPUSTAKAAN | 552.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.