Please use this identifier to cite or link to this item:
http://repository.iti.ac.id/jspui/handle/123456789/383| Title: | Similarity: Yield and physicochemical properties of mechanically extracted crude Jatropha curcas L oil |
| Authors: | Tambunan, Armansyah Halomoan Situmorang, J.P. Silip, J.J. Araki, Tetsuya |
| Issue Date: | 2012 |
| Description: | Similarity Check (Turnitin) Yield and physicochemical properties of mechanically extracted crude Jatropha curcas L oil http://repository.iti.ac.id/jspui/handle/123456789/329 |
| URI: | http://repository.iti.ac.id/jspui/handle/123456789/383 |
| Appears in Collections: | Similarity - Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Similarity - Yield and physicochemical properties of mechanically extracted crude Jatropha curcas.pdf | FILE DIGITAL | 2.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.