Please use this identifier to cite or link to this item:
http://repository.iti.ac.id/jspui/handle/123456789/383Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tambunan, Armansyah Halomoan | - |
| dc.contributor.author | Situmorang, J.P. | - |
| dc.contributor.author | Silip, J.J. | - |
| dc.contributor.author | Araki, Tetsuya | - |
| dc.date.accessioned | 2021-01-20T07:41:09Z | - |
| dc.date.available | 2021-01-20T07:41:09Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://repository.iti.ac.id/jspui/handle/123456789/383 | - |
| dc.description | Similarity Check (Turnitin) Yield and physicochemical properties of mechanically extracted crude Jatropha curcas L oil http://repository.iti.ac.id/jspui/handle/123456789/329 | en_US |
| dc.title | Similarity: Yield and physicochemical properties of mechanically extracted crude Jatropha curcas L oil | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Similarity - Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Similarity - Yield and physicochemical properties of mechanically extracted crude Jatropha curcas.pdf | FILE DIGITAL | 2.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.