Please use this identifier to cite or link to this item:
http://repository.iti.ac.id/jspui/handle/123456789/1411Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Marpaung, Parlindungan Pandapotan | - |
| dc.contributor.author | Setiawan, Adi | - |
| dc.contributor.author | Guntur N.P, Laurensius | - |
| dc.date.accessioned | 2023-01-19T06:37:50Z | - |
| dc.date.available | 2023-01-19T06:37:50Z | - |
| dc.date.issued | 2023-01 | - |
| dc.identifier.uri | http://repository.iti.ac.id/jspui/handle/123456789/1411 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Institut Teknologi Indonesia | en_US |
| dc.title | Penyuluhan Penyerapan Energi Listrik AC Pada Penggunaan Alat Elektrolisa Air Untuk Menetukan Resistansi Kesadahan Sampel Air | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | LPM MANDIRI - S1 Teknik Elektro | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Lap. Akhir Abdimas Ganjil 2022_2023_Perpust..pdf | Digital File | 2.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.