Please use this identifier to cite or link to this item:
http://repository.iti.ac.id/jspui/handle/123456789/1367| Title: | Similarity - Effect of pH and Ozone Dosage on Characteristic of Ozonated Rice Bran Oil |
| Authors: | Enjarlis, Enjarlis |
| Issue Date: | 8-Nov-2022 |
| Publisher: | MOLEKUL |
| Description: | Hasil Similarity Effect of pH and Ozone Dosage on Characteristic of Ozonated Rice Bran Oil |
| URI: | http://repository.iti.ac.id/jspui/handle/123456789/1367 |
| Appears in Collections: | Similarity - Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effect of pH and Ozone Dosage on Characteristic of Ozonated Rice Bran Oil.pdf | Digital File Similarity | 2.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.