Please use this identifier to cite or link to this item:
http://repository.iti.ac.id/jspui/handle/123456789/1224
Title: | Similarity - Comparative Study of Natural Zeolite, Activated Carbon and Green Sand as a Catalyst Support for Ozone Decomposition |
Authors: | Enjarlis, Enjarlis |
Issue Date: | 28-Jul-2022 |
Publisher: | AIP Conference Proceedings 2255 |
Citation: | 10.1063/5.0014521 |
Abstract: | This research is based on ozone emissions from drinking water and bottled water and disinfection processing in the dairy and food industries, which endangers living things and destroys the environment. Ozone decomposition uses manganese oxide (MnOx) as an active site with 0-2% of nominal loading. Three kinds of catalyst support (Lampung Natural Zeolite, Granular Activated Carbon and Green Sand) with 18-100 diameter mesh were compared. The catalyst was prepared by incipient wetness impregnation and calcination at 300°C and its performance in the conversion of ozone decomposition was tested in a continuous fixed bed reactor. It was found that granular activated carbon as the catalyst support, with 60-100 diameter mesh and 1% loading nominal with decomposition conversion of 100% for 24 hours was the most effective and efficient method. Meanwhile, LNZ and GS which has the same variables, only have 76.98% and 86.18% in conversion for the 1-hour decomposition process. The catalysts that were GAC, LNZ and GS, furthermore analyzed by BET and SEM EDX methods. The results were 558.754 m2/g, 40.931 m2/g and 5.557 m2/g in surface area and 0.47%, 0.11% and 0.95% in actual loading, respectively. |
Description: | Hasil Similarity - Comparative Study of Natural Zeolite, Activated Carbon and Green Sand as a Catalyst Support for Ozone Decomposition |
URI: | http://repository.iti.ac.id/jspui/handle/123456789/1224 |
Appears in Collections: | Similarity - Conference Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Similarity - Comparative Study of Natural Zeolite, Activated Carbon and Green Sand as a Catalyst Support for Ozone Decomposition.pdf | Digital File | 1.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.