Please use this identifier to cite or link to this item:
http://repository.iti.ac.id/jspui/handle/123456789/1154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Christwardana, Marcelinus | - |
dc.contributor.author | Joelianingsih, Joelianingsih | - |
dc.contributor.author | Linda Aliffia, Yoshi | - |
dc.date.accessioned | 2022-02-28T07:06:06Z | - |
dc.date.available | 2022-02-28T07:06:06Z | - |
dc.date.issued | 2021-09-30 | - |
dc.identifier.citation | https://doi.org/10.9767/bcrec.16.3.9739.446-458 | en_US |
dc.identifier.uri | http://repository.iti.ac.id/jspui/handle/123456789/1154 | - |
dc.description | Laporan Penelitian DOI: https://doi.org/10.9767/bcrec.16.3.9739.446-458 | en_US |
dc.description.abstract | The purpose of this analysis is to evaluate the efficiency of the Microbial Fuel Cell (MFC) system incorporated with the fermentation process, with the aim of reducing COD and generating electricity, using sugarcane bagasse extract as a substrate, in the presence and absence of sugarcane fibers. There is a possibility of turning bagasse extract into renewable bioenergy to promote the sustainability of the environment and energy. As a result, the integration of liquid fermentation (LF) with MFC has improved efficiency compared to semi-solid state fermentation (S-SSF). The maximum power generated was 14.88 mW/m2, with an average COD removal of 39.68% per cycle. The variation margin of the liquid fermentation pH readings remained slightly decrease, with a slight deflection of +0.14 occurring from 4.33. With the absence of bagasse fibers, biofilm can grow freely on the anode surface so that the transfer of electrons is fast and produces a relatively high current. Experimental data showed a positive potential after an effective integration of the LF and MFC systems in the handling of waste. The product is then simultaneously converted into electrical energy. | en_US |
dc.description.sponsorship | Funding: Ministry of Research and Technology/National Research and Innovation Agency Republic of Indonesia | en_US |
dc.publisher | BCREC Group Universitas Diponegoro | en_US |
dc.relation.ispartofseries | BCREC;Volume 16 Issue 3 Year 2021 | - |
dc.subject | Sugarcane Utilization | en_US |
dc.subject | Semi-aerobic Fermentation | en_US |
dc.subject | Microbial Fuel Cell System | en_US |
dc.subject | Relative Decrease In Cell Potential | en_US |
dc.subject | COD Removal | en_US |
dc.title | Performance of Yeast Microbial Fuel Cell Integrated with Sugarcane Bagasse Fermentation for COD Reduction and Electricity Generation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Artikel BCREC.pdf | File Digital | 907.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.