Please use this identifier to cite or link to this item:
http://repository.iti.ac.id/jspui/handle/123456789/1108
Title: | Spatial Zoning Analysis of Zoo in Urban Area as a Preliminary Assessment for Improving the Education and Recreation Roles |
Authors: | Ridzqo, Intan Findanavy Dera, Riznamaya |
Keywords: | Spatial Zoning Zoo Education Recreation Animal Exhibition |
Issue Date: | 2021 |
Abstract: | Zoos have an important role as an animal conservatory. An ex-situ conservation of animals should have a living space that resembles its natural habitat while also function as an exhibition space for educational purposes. While in nature, animals require a large landscape for their habitat. Unfortunately, most zoos’ limited land areas impede them from doing so, especially for zoos in a dense urban area. As a form of public space in the city, zoos not only serve as an educational means for the urban community but also serve as their recreational facility to withdraw from the urban life that is far from the natural environment. Several Indonesian zoos that occupied the minimum land areas in an urban context, such as Bandung Zoo, Surabaya Zoo, and Batu Secret Zoo. Unfortunately, the two first received relatively bad visitor reviews regarding the lack of animal exhibition space, entertainment space, and supporting space. Meanwhile, the more recently built Batu Secret Zoo, which shares a similar land area, continuously receives good visitor review because they feel it simultaneously meets their educational and recreational needs. Improvement is sorely needed for the other zoos. This paper analyzed the spatial zoning of the three zoos’ landscapes and associated them with the visitor experience. It is a preliminary step in assessing the zoo for further improvement in educational and recreational roles. The result shows that the animal exhibition zoning based on a specific design base plays a significant role in improving the educational and recreational function. |
Description: | LAPORAN PENELITIAN DOSEN (MANDIRI) |
URI: | http://repository.iti.ac.id/jspui/handle/123456789/1108 |
Appears in Collections: | 2. Penelitian Mandiri (S1AR) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Spatial Zoning Analysis of Zoo in Urban Area as a Preliminary.pdf Restricted Access | TANDA TERIMA | 1.12 MB | Adobe PDF | View/Open Request a copy |
11. Spatial Zoning Analysis of Zoo in Urban Area as a Preliminary Assessment for Improving - Intan Findanavy.pdf Restricted Access | FILE | 710.89 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.