Please use this identifier to cite or link to this item:
http://repository.iti.ac.id/jspui/handle/123456789/2255
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Girindra, Aisjah | - |
dc.contributor.author | Anwar, Andy Eldhini | - |
dc.date.accessioned | 2024-08-09T07:55:47Z | - |
dc.date.available | 2024-08-09T07:55:47Z | - |
dc.date.issued | 1991-07 | - |
dc.identifier.uri | http://repository.iti.ac.id/jspui/handle/123456789/2255 | - |
dc.description | Dosen pembimbing : Aisjah Girindra | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi Indonesia | en_US |
dc.title | Penentuan Komposisi linyak Daun Cemara (Pinus merkusii) Dengan Cara KromatografiGas dan Spektrometri lassa | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM032850060 | - |
dc.identifier.kodeprodi | KODEPRODI41211#Teknologi Industri Pertanian | - |
Appears in Collections: | [TA] Teknik Industri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TIP 1991 3 - ANDY ELDHINI ANWAR.pdf Restricted Access | FULL TEXT | 20.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.