Please use this identifier to cite or link to this item:
http://repository.iti.ac.id/jspui/handle/123456789/804Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Marpaung, Parlindungan Pandapotan | - |
| dc.date.accessioned | 2021-08-29T02:52:50Z | - |
| dc.date.available | 2021-08-29T02:52:50Z | - |
| dc.date.issued | 2021-08 | - |
| dc.identifier.uri | http://repository.iti.ac.id/jspui/handle/123456789/804 | - |
| dc.description | Laporan Pengabdian Masyarakat (Mandiri) Semester Genap 2020/2021 | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Institut Teknologi Indonesia | en_US |
| dc.subject | Spul Stator | en_US |
| dc.title | Out put Tegangan Listrik AC Tiga Fasa dari SpulStator Alternator Otomotif | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | LPM MANDIRI - Teknik Mesin D3 Otomotif | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Out put Tegangan Listrik AC Tiga Fasa dari.pdf Restricted Access | 4.4 MB | FILE DIGITAL | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.