Please use this identifier to cite or link to this item:
http://repository.iti.ac.id/jspui/handle/123456789/578Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Refranisa, Refranisa | - |
| dc.date.accessioned | 2021-04-15T07:14:45Z | - |
| dc.date.available | 2021-04-15T07:14:45Z | - |
| dc.date.issued | 2021-03-03 | - |
| dc.identifier.uri | http://repository.iti.ac.id/jspui/handle/123456789/578 | - |
| dc.description | Similarity Check (Turnitin) POST-OCCUPANCY EVALUATION OF PAGERJURANG PERMANENT HOUSING AFTER THE MERAPI VOLCANIC ERUPTION https://doi.org/10.3846/jau.2020.11265 | en_US |
| dc.language.iso | en | en_US |
| dc.title | SIMILARITY: POST-OCCUPANCY EVALUATION OF PAGERJURANG PERMANENT HOUSING AFTER THE MERAPI VOLCANIC ERUPTION | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Similarity - Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Similarity - POST-OCCUPANCY EVALUATION OF PAGERJURANG PERMANENT HOUSING AFTER THE MERAPI VOLCANIC ERUPTION.pdf | FILE DIGITAL | 2.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.