Please use this identifier to cite or link to this item:
http://repository.iti.ac.id/jspui/handle/123456789/530Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Suastiyanti, Dwita | - |
| dc.date.accessioned | 2021-03-05T07:56:03Z | - |
| dc.date.available | 2021-03-05T07:56:03Z | - |
| dc.date.issued | 2021-03-01 | - |
| dc.identifier.uri | http://repository.iti.ac.id/jspui/handle/123456789/530 | - |
| dc.description | Similarity check: Enhancing the electrical properties of multiferroic materials based on variations in BiFeO3-BaTiO3 weight ratio by Dwita Suastiyanti | en_US |
| dc.subject | Nanomultiferroic | en_US |
| dc.subject | Current Leakage | en_US |
| dc.subject | Magnetoelectric | en_US |
| dc.subject | Non Stoichiometry | en_US |
| dc.subject | Electrical Properties | en_US |
| dc.title | Similarity: Enhancing the electrical properties of multiferroic materials based on variations in BiFeO3-BaTiO3 weight ratio | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Similarity - Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Similarity Enhancing the electrical properties of multiferroic materials based on variations in BiFeO3-BaTiO3 weight ratio.pdf | Similarity Check | 1.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.