Please use this identifier to cite or link to this item:
http://repository.iti.ac.id/jspui/handle/123456789/421Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tambunan, Armansyah Halomoan | - |
| dc.contributor.author | Situmorang, J.P. | - |
| dc.contributor.author | Silip, J.J. | - |
| dc.contributor.author | Araki, Tetsuya | - |
| dc.date.accessioned | 2021-01-21T07:11:54Z | - |
| dc.date.available | 2021-01-21T07:11:54Z | - |
| dc.date.issued | 2020-12-08 | - |
| dc.identifier.uri | http://repository.iti.ac.id/jspui/handle/123456789/421 | - |
| dc.description | PEER REVIEW Yield and physicochemical properties of mechanically extracted crude Jatropha curcas L oil http://repository.iti.ac.id/jspui/handle/123456789/329 | en_US |
| dc.language.iso | other | en_US |
| dc.title | PEER REVIEW - Yield and physicochemical properties of mechanically extracted crude Jatropha curcas L oil | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Peer Review - Journal Articles | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.