Please use this identifier to cite or link to this item:
http://repository.iti.ac.id/jspui/handle/123456789/330
Title: | A CONTINUOUS-FLOW BUBBLE COLUMN REACTOR FOR BIODIESEL PRODUCTION BY NON-CATALYTIC TRANSESTERIFICATION |
Authors: | Joelianingsih, Joelianingsih Nabetani, Hiroshi Tambunan, Armansyah Halomoan Abdullah, K. |
Keywords: | Bubble Column Reactor Continuous-flow Non-catalytic Biodiesel |
Issue Date: | 11-Jan-2012 |
Publisher: | Elsevier |
Series/Report no.: | Fuel 96 (2012);595-599 |
Abstract: | A continuous-flow bubble column reactor for biodiesel production by non-catalytic transesterification of triglycerides has been developed. The principle of a bubble column reactor for transesterification is sim- ilar to reactive distillation, where the reaction products in the gas phase are continuously removed from the reactive zone, while oil, as the reactant, is retained in the reactive zone (liquid phase). A dedicated laboratory-scale continuous-flow bubble column reactor, with a predetermined 200 mL liquid volume of palm oil in the reactor, has been used for this study. In this study, the effects of the methanol feed flow rates (1.5, 3.0, and 6.0 mL/min)and reaction temperatures (250, 270, and 290 °C) on the biodiesel produc- tivity and methyl esters content in the biodiesel product were evaluated. The biodiesel productivity increased with MeOH feed flow rate and reaction temperature correspondingly. On the other hand, the purity of the methyl ester in the biodiesel product decreased. |
URI: | http://repository.iti.ac.id/jspui/handle/123456789/330 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A continuous-flow bubble column reactor for biodiesel production by non-catalytic transesterification.pdf | Article | 433.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.