Please use this identifier to cite or link to this item:
http://repository.iti.ac.id/jspui/handle/123456789/2464Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Johni, Gunardi | - |
| dc.contributor.author | Setiawan, Iwan Sudiro | - |
| dc.date.accessioned | 2024-10-07T03:31:32Z | - |
| dc.date.available | 2024-10-07T03:31:32Z | - |
| dc.date.issued | 1990-07 | - |
| dc.identifier.uri | http://repository.iti.ac.id/jspui/handle/123456789/2464 | - |
| dc.description | Dosen pembimbing : Gunardi Johni | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Institut Teknologi Indonesia | en_US |
| dc.title | PERBANDINGAN ANTARA SISTEM PAL, SISTEM SECAM DAN SISTEM NTSC. | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM011840063 | - |
| dc.identifier.kodeprodi | KODEPRODI20201#Teknik Elektro | - |
| Appears in Collections: | [TA] Teknik Elektro | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EL 1990 10.pdf Restricted Access | FULL TEXT | 25.85 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.