Please use this identifier to cite or link to this item:
http://repository.iti.ac.id/jspui/handle/123456789/1546Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Victor Tuapetel, Jones | - |
| dc.date.accessioned | 2023-08-22T06:58:38Z | - |
| dc.date.available | 2023-08-22T06:58:38Z | - |
| dc.date.issued | 2023-08 | - |
| dc.identifier.uri | http://repository.iti.ac.id/jspui/handle/123456789/1546 | - |
| dc.publisher | Institut Teknologi Indonesia | en_US |
| dc.title | ANALISIS UNJUK KERJA SEWAGE SUBMERSIBLE PUMP TYPE WQD 15-10-1.5 MENGGUNAKAN MESIN MPT-II PUMP COMPUTER TEST SYSTEM | en_US |
| Appears in Collections: | 2. Penelitian Mandiri (S1MS) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LAPORAN PENELITIAN GENAP 2022_2023.pdf | FILE DIGITAL | 4.87 MB | Adobe PDF | View/Open |
| LPD2023038.pdf | SURAT KETERANGAN PERPUSTAKAAN | 557.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.