Please use this identifier to cite or link to this item:
http://repository.iti.ac.id/jspui/handle/123456789/1500Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rahmasari, Besta | - |
| dc.contributor.author | Theresia, Linda | - |
| dc.date.accessioned | 2023-04-10T04:35:22Z | - |
| dc.date.available | 2023-04-10T04:35:22Z | - |
| dc.date.issued | 2022-10 | - |
| dc.identifier.uri | http://repository.iti.ac.id/jspui/handle/123456789/1500 | - |
| dc.publisher | Institut Teknologi Indonesia | en_US |
| dc.title | SIMILARITY - ANALISIS POSTUR KERJA MENGGUNAKAN RULA, NORDIC BODY MAP DAN GLOBAL PHYSICAL ACTIVITY QUESTIONAIRE UNTUK SISTEM KERJA YANG ERGONOMIS | en_US |
| Appears in Collections: | Similarity - Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ANALISIS POSTUR KERJA MENGGUNAKAN RULA, NORDIC BODY MAP DAN GLOBAL PHYSICAL ACTIVITY QUESTIONAIRE UNTUK SISTEM KERJA YANG ERGONOMIS.pdf | Digital File | 2.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.