Please use this identifier to cite or link to this item:
http://repository.iti.ac.id/jspui/handle/123456789/1497Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Enjarlis, Enjarlis | - |
| dc.date.accessioned | 2023-04-03T07:40:42Z | - |
| dc.date.available | 2023-04-03T07:40:42Z | - |
| dc.date.issued | 2022-11-01 | - |
| dc.identifier.uri | http://repository.iti.ac.id/jspui/handle/123456789/1497 | - |
| dc.title | KORESPONDENSI Effect of PH and Ozone Dosage on Characteristic Ozonated Rice Bran Oil | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Document | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bukti Korespondensi Jurnal Molekul (Q3) 2 (1).pdf | FILE DIGITAL | 1.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.