Please use this identifier to cite or link to this item:
http://repository.iti.ac.id/jspui/handle/123456789/1451Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ratnawati, Ratnawati | - |
| dc.date.accessioned | 2023-02-14T08:26:48Z | - |
| dc.date.available | 2023-02-14T08:26:48Z | - |
| dc.date.issued | 2023-02-03 | - |
| dc.identifier.uri | http://repository.iti.ac.id/jspui/handle/123456789/1451 | - |
| dc.title | Similarity - Degradation of Phenol in Pharmaceutical Wastewater using TiO2/Pumice and O3/Active Carbo | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Similarity - Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5. Degradation of Phenol in Pharmaceutical Wastewater using TiO2_Pumice and O3_Active Carbo.pdf | Digital File Uji Plagiasi | 2.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.