Please use this identifier to cite or link to this item:
http://repository.iti.ac.id/jspui/handle/123456789/1260Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Marpaung, Parlindungan Pandapotan | - |
| dc.contributor.author | Siwan, Yulianus | - |
| dc.date.accessioned | 2022-08-15T04:20:30Z | - |
| dc.date.available | 2022-08-15T04:20:30Z | - |
| dc.date.issued | 2022-08 | - |
| dc.identifier.uri | http://repository.iti.ac.id/jspui/handle/123456789/1260 | - |
| dc.description | Laporan Penelitian Dosen | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Institut Teknologi Indonesia | en_US |
| dc.title | PENYULUHAN TEKNIK PENGUKURAN PARAMETER INPUT/OUTPUT SEL SURYA 3 W SEBAGAI PEMBANGKIT LISTRIK SEARAH/DC | en_US |
| dc.type | Other | en_US |
| dc.identifier.nidn | NIDN0315095902 | - |
| dc.identifier.nim | NIM0122103011 | - |
| Appears in Collections: | 2. Penelitian Mandiri (D3OTO) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Lap. Akhir Abdimas GENAP 2021_22 (1).pdf | FILE DIGITAL | 1.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.