Please use this identifier to cite or link to this item:
http://repository.iti.ac.id/jspui/handle/123456789/836
Title: | Similarity - Quantifying Window Effectiveness to Affect Wind Velocity by Experimental Study |
Authors: | Ridzqo, Intan Findanavy Rochimah, Estuti Soedarno, Jerrino |
Keywords: | Effectiveness Natural Ventilation Experimental Study Wind Velocity Window |
Issue Date: | 5-Feb-2021 |
Description: | Similarity - Quantifying Window Effectiveness to Affect Wind Velocity by Experimental Study |
URI: | http://repository.iti.ac.id/jspui/handle/123456789/836 |
Appears in Collections: | Similarity - Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Similarity - Quantifying Window Effectiveness to Affect Wind Velocity by Experimental Study.pdf | Digital File | 2.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.