Please use this identifier to cite or link to this item:
http://repository.iti.ac.id/jspui/handle/123456789/531Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Suastiyanti, Dwita | - |
| dc.date.accessioned | 2021-03-05T08:00:19Z | - |
| dc.date.available | 2021-03-05T08:00:19Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://repository.iti.ac.id/jspui/handle/123456789/531 | - |
| dc.description | Dokumen Bukti Korespondensi: Enhancing the electrical properties of multiferroic materials based on variations in BiFeO3-BaTiO3 weight ratio | en_US |
| dc.title | Bukti Korespondensi: Enhancing the electrical properties of multiferroic materials based on variations in BiFeO3-BaTiO3 weight ratio | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Supporting Document - Article Journal | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bukti Korespondensi Enhancing the electrical properties of multiferroic materials based on variations in BiFeO3-BaTiO3 weight ratio.pdf | Bukti Korespondensi | 2.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.