Please use this identifier to cite or link to this item:
http://repository.iti.ac.id/jspui/handle/123456789/2932Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Leonita, Shinta | - |
| dc.contributor.author | Irianto, Heru | - |
| dc.contributor.author | Nurani, Darti | - |
| dc.contributor.author | Amar, Abu | - |
| dc.date.accessioned | 2025-03-11T02:51:04Z | - |
| dc.date.available | 2025-03-11T02:51:04Z | - |
| dc.date.issued | 2025-01-15 | - |
| dc.identifier.uri | http://repository.iti.ac.id/jspui/handle/123456789/2932 | - |
| dc.publisher | Institut Teknologi Indonesia | en_US |
| dc.title | ANALISIS PROKSIMAT DAN KADALUARSA LELE (Clarias sp.) HASIL PRODUKSI PT. BUDIDAYA IKAN PROGANIK, KELURAHAN BUARAN, KECAMATAN SERPONG, KOTA TANGERANG SELATAN | en_US |
| Appears in Collections: | LPM MANDIRI - S1 Teknologi Industri Pertanian | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PKM 2025 009.pdf | SURAT KETERANGAN PERPUSTAKAAN | 624.74 kB | Adobe PDF | View/Open |
| 2024.1 Laporan PKM Analisis Proksimat dan Kadaluarsa Ikan Lele_editprpm.pdf | DIGITAL FILE | 908.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.