Please use this identifier to cite or link to this item:
http://repository.iti.ac.id/jspui/handle/123456789/1566
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lestari, Forina | - |
dc.contributor.author | P Nasution, Anthony | - |
dc.contributor.author | Hakim, Nur | - |
dc.date.accessioned | 2023-08-28T02:14:41Z | - |
dc.date.available | 2023-08-28T02:14:41Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repository.iti.ac.id/jspui/handle/123456789/1566 | - |
dc.publisher | Institut Teknologi Indonesia | en_US |
dc.title | KAJIAN KARAKTERISTIK PENGGUNA MRT STASIUN DUKUH ATAS | en_US |
Appears in Collections: | LPM MANDIRI - S1 Perencanaan Wilayah dan Kota |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LAPORAN ABDIMAS MRT DUKUH ATAS.pdf | FILE DIGITAL | 3.64 MB | Adobe PDF | View/Open |
PKM2023029.pdf | SURAT KETERANGAN PERPUSTAKAAN | 582.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.