Please use this identifier to cite or link to this item:
http://repository.iti.ac.id/jspui/handle/123456789/1424
Title: | VISIBLE LIGHT INDUCED PHOTOCATALYSIS ON CDS-MODIFIED TiO2 FOR TEXTILE WASTEWATER TREATMENT |
Authors: | Ratnawati, Ratnawati Husnil, Yuli Amalia Hartanto, Singgih Purwiardi, Ibrahim.I. |
Keywords: | CdS-TiO2 Visible Light Degradation Textile Wastewater |
Issue Date: | Oct-2019 |
Publisher: | International Journal of Advances in Science Engineering and Technology |
Abstract: | - CdS-modified TiO2 (CdS-TiO2) has been studied via hydrothermal method for visible-light-driven textile waste degradation. FESEM, TEM, XRD and UV-Vis DRS were used to characterize the as-prepared samples. The photocatalytic performance with loading 1, 5 and 9 w% of CdS on TiO2 and 1 g of CdS-TiO2 in 1 L textile waste has been investigated for 6 h degradation under 83% of visible light irradiation. FESEM/TEM analysis indicated that CdS already decorated onto TiO2 and the prepared sample could red-shift the absorption to visible region with the band gap down to 2.8 eV. The CdS-TiO2 samples performed higher degradation rate than that of bare CdS-TiO2, which could be attributed to the intense visible-light response and better separation efficiency of photogenerated electrons-holes |
URI: | http://repository.iti.ac.id/jspui/handle/123456789/1424 |
ISSN: | 2321 –8991 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1c. Jurnal visible light.pdf | Digital File | 321.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.